Advertise with
Latam Plagas
Connect your brand with pest management, environmental health and food safety professionals, companies and institutions across Latin America.
Digital edition advertising
Brand visibility in the quarterly magazine, distributed as a PDF through ISSUU.
| Format | 1 issue | 2 issues | 4 issues |
|---|---|---|---|
| ¼ page10.5 × 7.4 cm | 250 USD | 450 USD | 900 USD |
| ½ page21 × 14.85 cm | 400 USD | 750 USD | 1,450 USD |
| 1 page29.7 × 21 cm | 700 USD | 1,300 USD | 2,500 USD |
| Back cover | 900 USD | 1,650 USD | 3,200 USD |
| Inside front cover | 950 USD | 1,750 USD | 3,400 USD |
| Inside back cover | 1,050 USD | 1,950 USD | 3,800 USD |
Prices in USD. Material is subject to technical review before publication.
Website advertising
Eight monthly advertising formats to give your brand visibility at Latam Plagas.
| Format | Placement | Size | Per month |
|---|---|---|---|
| Premium hero banner | Top of the homepage | 1920 × 500 px | 350 USD |
| Homepage banner | Below the homepage content | 1200 × 300 px | 250 USD |
| Premium sidebar banner | Sidebar on all article pages | 300 × 600 px | 180 USD |
| Standard sidebar banner | Sidebar on all article pages | 300 × 250 px | 120 USD |
| Banner between articles | Between listings on the Articles page | 1200 × 250 px | 100 USD |
| Footer banner | Website footer, visible on all pages | 1200 × 250 px | 80 USD |
| Featured company | Exclusive Directory section | 600 × 400 px | 90 USD |
| Sponsored article | Publication within the Articles section | Editorial format | 400 USD |
Home
Article
Monthly prices in USD. Booking is subject to placement availability.
All placements include
Link to the advertiser’s website
Responsive layout
Impression and click report
Scheduled start and end dates
Individual article promotion
Share a single article with the Latam Plagas community.
| Service | Includes | Per article |
|---|---|---|
| Individual articlePromotion of a single article |
| 50 USD |
Price in USD for promoting a single article within the community.
